woodcrafters279@gmail.com |
08048771735 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Thickness | 10-15mm, 15-20mm |
Feature | Durable, Easy To Fitting, Eco Friendly, Moisture Resistant, Non Breakable |
Pattern | Plain |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Details
Test | ISI Requirement | Observed Value |
Dimensional Changes caused by Humdity | -- | - |
Changes, mm | - | |
From 65% RH to 90% RH | +1mm Max +0.50mm | +0.50mm |
From 65% RH to 40% RH | -1mm Max | -0.55mm |
Local Planeness | <1/150 | <1/75 |
M the extreme range nf humidity | No de-lamination at the extreme range of humidity | No de-lamination observed |
Adhesion of the plies | Minimum pass standard | Excellent |
Resistance to water (72 hours boiling) | No de-lamimination after 72 hours boiling | No de-lamination |
Resistance to Micro organisms | No apprectable sign of separation at edges. | No separation at edges |
Modules to Elasticity | Min. 5000 N / sq.mm | 6050 N / sq.mm |
Modules of Rupture | Min. 50 N / sq.mm | 61 N / sq.mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.