woodcrafters279@gmail.com |
View Mobile Number |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Features | Flawless finish, Elevated durability, Water resistance |
Usage | Indoor |
Color | Light Brown |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Details
Test prescribed in is : 303 | Minimum value for conformity | Observed Value |
Glue shear strength (in dry state) | Avg 1350n min ind 1100n | 1485 n 3220n |
Glue shear strength (in wet state) | Avg 1000n min ind 800n | 1215 n 980n |
Resistance to microorganisms | Avg 1000n min ind 800n | 1180 n 1020n |
Moisture content test | Not less than 5% not more than 15% | 0.075 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.