woodcrafters279@gmail.com |
+91-9837066279 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Plain Flush Doors |
Material | Wood |
Pattern | Plain |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Details
Test | ISI Requirement | Observed Value |
Dimension | Len gth, width - + 5mm, Thickness - + 1 mm | Within limits |
Squareness | Deviation not more than 1mm on a length of 500mm | Deviation below 1mm |
General Flatness | Twist, cupping, warping not to exceed 6mm | |
Local Planeness | Depth of deviation at any point to be less than 0.5mm | Within limits |
Impact Indentation Test to within limits | Depth of Indentation not | |
Edge loading Test | Exceed 0.2mm Deflection of edge with max. | Within limits |
Shock Resistance Test | No visible Defect after test | No visible defects |
Buckling Test | Initial deflection - <50 | Within limits |
Slamming Test | No visible damage after test | No visible damage |
Misuse test | No deformation after test | No deformation |
Varying Humidity Test | No Visible warping, twisting no delamimination | No such defects observed |
End Immersion test | No De-lamination at the end | No de-lamimination |
Knife test | Minimum pass standard | Excellent |
Glue Adhesion Test | No de-lamimination | No de-lamimination |
Screw Withdraw Test | Load to withdraw screw to be more than 1000 N | Load - > 1000 N |
Hi! Simply click below and type your query.
Our experts will reply you very soon.