| woodcrafters279@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Wood |
| Color | Brown |
| Use | wall panels etc., beds, Making furniture |
| Click to view more | |
Product Details
Technical Details
| Test prescribed in is : 303 | Minimum value for conformity | Observed Value |
| Dimensional changes caused by humidity | There shall be no de- lamination in the extreme range of humidity. Dimensional change shall not be more than ± 1mm in local plainness | No de-lamination observed. Dimensional change with in the specified limit. |
| Water resistance | There shall not be any de- lamination after 72 hours boiling. | No de-lamination observed. |
| Adhesive of piles | Minimum pass standard | Excellent |
| Mycological test | no visible sign of separation | Excellent |
| Modulus of rupture | 50 n/sq. Mm | 67 n/sq. Mm |
| Modulus of elasticity | 5000 n/sq. Mm | 6025 n/sq. Mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.